Introduction of Preservative Cmit/Mit Isothiazolinone Methyl Chloroisothiazolinone
Kathon/Isothiazolinone acts as an eco-friendly “green product”. It offers excellent bactericidal performance and strong compatibility. maintains activity within a wide pH range, requires a small dosage, takes effect quickly, and has powerful sterilizing power. And It is easy to use and cost-effective.
Kathon/Isothiazolinone is widely applied in personal care products, household cleaning products, paints, and industrial solutions to prevent contamination and extend shelf life.

| Item | Standard Values | Test Results |
| Appearance | Clear, yellow or yellow-green solution | Conforms |
| Chromaticity (K2Cr2O7) | ≤3# | 1# |
| MIT (%) | 3-5 | 3.693 |
| CMIT (%) | 10-12 | 10.623 |
| DCMIT (%) | ≤0.05 | 0.007 |
| Total Active Ingredient (%) | 14.0-14.5 | 14.316 |
| CMIT/MIT (Mass Ratio) | 2.5-3.4 | 2.87 |
| pH Value | 2.0-4.0 | 2.81 |
| Density (20°C) g/cm³ | 1.26-1.32 | 1.296 |
| Magnesium Chloride (%) | 5.0-7.0 | 5.95 |
| Magnesium Nitrate (%) | 19.0-23.0 | 20.59 |











