Description for Sorbitol
Appearance: Transparent viscous liquid
Application: Toothpaste and cosmetics
Purity: 70%
Sorbitol is a colorless, transparent, and viscous liquid with a slightly sweet taste. It finds extensive application in the food and cosmetics industries.
Application in the Cosmetics Industry
In cosmetics, Sorbitol demonstrates excellent moisturizing properties. Consequently, it serves as an excellent substitute for glycerin and is used as a humectant in the production of toothpaste and cosmetics.

| Items | Standards | ||
| Appearance | Colourless, syrupy liquid | ||
| Dry substance % | 69–71 | ||
| Water content % | 29–31 | ||
| Refractive index(20ºC) | 1.4575–1.4620 | ||
| D-Sorbitol (as dry substance)% | 50 Min | ||
| Specific gravity(20ºC)g/ml | 1.285–1.315 | ||
| PH(1:1) | 5.0–7.5 | ||
| Resistivity µs/cm | 10 Max | ||
| Reducing sugars % | 0.15 Max | ||
| Total sugars % | 4.0-8.0 | ||
| Ignition Residue | 0.10 Max | ||
| Nickel mg/kg | 1.0 Max | ||
| Chloride mg/kg | 10 Max | ||
| Sulphate mg/kg | 50 Max | ||
| Heavy metals(as Pb) mg/kg | 1.0 Max | ||
| Arsenic(as As2O3) mg/kg | 1.0 Max | ||
| Total Plant Count cfu/g | 100 Max | ||
| Resist experiment | -18ºC 48h Non-crystal |










